Please visit the Downloads Main Menu to view information about the file formats used and where to download the applications needed to view these formats.
Name | Format | Size | Description |
Occupational Fatality Rate LA 2020 New | HTML | Occupational Fatality Rates for Louisiana 2020 | |
Occupational Fatality Rate LA 2019 | HTML | Occupational Fatality Rates for Louisiana 2019 | |
Occupational Fatality Rate LA 2018 | HTML | Occupational Fatality Rates for Louisiana 2018 | |
Occupational Fatality Rate LA 2017 | HTML | Occupational Fatality Rates for Louisiana 2017 | |
Occupational Fatality Rate LA 2016 | HTML | Occupational Fatality Rates for Louisiana 2016 | |
Occupational Fatality Rate LA 2015 | HTML | Occupational Fatality Rates for Louisiana 2015 | |
Occupational Fatality Rate LA 2014 | HTML | Occupational Fatality Rates for Louisiana 2014 | |
Occupational Fatality Rate LA 2013 | ![]() | 72 KB | Occupational Fatality Rates for Louisiana 2013 |
Archived Nonfatal occupational injuries and illnesses case & demographic data | HTML | Nonfatal occupational injuries and illnesses case & demographic data from all available years | |
Archived Nonfatal occupational injuries and illness summary data | HTML | Nonfatal occupational injuries and illness summary data from all available years | |
OSH-Census of Fatal Occupational Injuries (CFOI) | HTML | Information on the rate and number of work-related fatalities, and how these statistics vary by incident, industry, geography, occupation, and other characteristics. |
Note: This revision date does not reflect the individual revision dates of the materials listed above, nor does it reflect the last time the listing was updated. Materials are updated on a regular basis and added to the list above as soon as they are made available.