To subscribe to electronic notification when updated LMI publications and reports are available online, click on Announcements and Notifications.
Please visit the Downloads Main Menu to view information about the file formats used and where to download the applications needed to view these formats.
| Name | Format | Size | |
| Career Compass Book for 2003 - 2004 | 5.0 MB | ||
| Name | Format | Size | |
| Career Planning Guide New | 7.5 MB | ||
| Name | Format | Size | |
| Questions about Industry and Occupational Projections and Top Demand Occupations | 38 KB | ||
| Employment Projections to 2020 New | ExcelŽ | ||
| Employment Projections to 2018 Revised 2011 | ExcelŽ | ||
| Employment Projections to 2018 | ExcelŽ | ||
| Employment Projections to 2016 | ExcelŽ | ||
| Employment Projections to 2014 | ExcelŽ | ||
| Employment Projections to 2012 | ExcelŽ | ||
| Employment Projections to 2010 | ExcelŽ | ||
| Name | Format | Size | |
| Job Vacancy Survey | HTML | ||
| Job Vacancy Survey Archives | HTML | ||
| Vacancies Offering Health Insurance JVS 20102 | 55 KB | ||
| Contract and Temporary Workers JVS 20102 | 59 KB | ||
| Wage Analysis of Louisiana Job Vacancies JVS 20102 | 68 KB | ||
| Name | Format | Size | |
| Labor Force Diversity Data Book for 2012 New | 885 KB | ||
| Labor Force Diversity Data Book for 2011 | 619 KB | ||
| Labor Force Diversity Data Book for 2010 | 513 KB | ||
| Labor Force Diversity Data Book for 2009 | 746 KB | ||
| Labor Force Diversity Data Book for 2008 | 3.4 MB | ||
| Labor Force Diversity Data Book for 2007 | 2.1 MB | ||
| Labor Force Diversity Data Book for 2006 | 2.9 MB | ||
| Labor Force Diversity Data Book for 2005 | 2.9 MB | ||
| Labor Force Diversity Data Book for 2004 | 5.0 MB | ||
| Name | Format | Size | |
| Louisiana Licensing Guide | 1.1 MB | ||
| Name | Format | Size | |
| Workforce Information Review for 2011-2012 New | 2 MB | ||
| Louisiana | 2 MB | ||
| Workforce Information Review for 2010 | 509 KB | ||
| Louisiana | 509 KB | ||
| RLMA 1 - New Orleans (Southeast) | 741 KB | ||
| RLMA 2 - Baton Rouge (Capital) | 750 KB | ||
| RLMA 3 - Houma (Bayou) | 730 KB | ||
| RLMA 4 - Lafayette (Acadiana) | 738 KB | ||
| RLMA 5 - Lake Charles (Southwest) | 742 KB | ||
| RLMA 6 - Alexandria (Central) | 741 KB | ||
| RLMA 7 - Shreveport (Northwest) | 738 KB | ||
| RLMA 8 - Monroe (Northeast) | 734 KB | ||
| Workforce Information Review for 2009 | 1.5 MB | ||
| Louisiana | 655 KB | ||
| RLMA 1 - New Orleans (Southeast) | 641 KB | ||
| RLMA 2 - Baton Rouge (Capital) | 642 KB | ||
| RLMA 3 - Houma (Bayou) | 636 KB | ||
| RLMA 4 - Lafayette (Acadiana) | 638 KB | ||
| RLMA 5 - Lake Charles (Southwest) | 634 KB | ||
| RLMA 6 - Alexandria (Central) | 641 KB | ||
| RLMA 7 - Shreveport (Northwest) | 639 KB | ||
| RLMA 8 - Monroe (Northeast) | 641 KB | ||
| Workforce Information Review for 2008 | 1.5 MB | ||
| Workforce Information Review for 2007 | 6.4 MB | ||
| Name | Format | Size | |
| North American Industry Classification System (NAICS) Overview | 105 KB | ||
| North American Industry Classification System (NAICS) Overview | ExcelŽ | 275 KB | |
| Name | Format | Size | |
| Introduction - Occupational Employment Wage Survey | 41 KB | ||
| Survey - Occupational Employment Statistics (OES) Dictionary of Occupations | 499 KB | ||
| LA Occupational Employment Wage Survey publication for 2011 New | |||
| 2011 Survey Results (Excel File) | HTML | ||
| LA Occupational Employment Wage Survey publication for 2010 | |||
| 2010 Survey Results (Excel File) | HTML | ||
| LA Occupational Employment Wage Survey publication for 2009 | |||
| 2009 Survey Results (Excel File) | HTML | ||
| Occupational Employment Wage Survey publication for 2008 | |||
| 2008 Survey Results (Excel File) | HTML | ||
| 2008 Publication | 1.6 MB | ||
| Occupational Employment Wage Survey publication for 2007 | |||
| 2007 Survey Results (Excel File) | HTML | ||
| 2007 Publication | 2.2 MB | ||
| Occupational Employment Wage Survey publication for 2006 | |||
| 2006 Survey Results (Excel File) | HTML | ||
| 2006 Publication | 1.3 MB | ||
| Occupational Employment Wage Survey publication for 2005 | |||
| 2005 Survey Results (Excel File) | HTML | ||
| 2005 Publication | 1.6 MB | ||
| Occupational Employment Wage Survey publication for 2004 | |||
| 2004 Survey Results (Excel File) | HTML | ||
| 2004 Publication | 1.3 MB | ||
| Name | Format | Size | |
| Unemployment Insurance (UI) Claims Data New | HTML | ||
Note: This revision date does not reflect the individual revision dates of the materials listed above, nor does it reflect the last time the listing was updated. Materials are updated on a regular basis and added to the list above as soon as they are made available.